ID | 4006154 |
Manufacturer/make | MITSUBISHI |
Model | PAJERO |
Period | 2000.1~ |
Package | LONG EXCEED-L |
Body type | 8 |
Chassisid2 | V75W |
Jpy base price | 3,700,000 |
Date of release | 2000.1 |
Body size | 4735 x 1875 x 1855 mm |
Passenger compartment (lxwxh), mm | 2530 x 1520 x 1235 mm |
Wheelbase | 2780mm |
Track front | 1560mm |
Rear wheels | 1560mm |
Full weight | 2020kg |
Number of doors | 5 door |
Full weight | 2020kg |
DESCRIPTION | |
Number of seats | 7 |
Model | option |
Type | V-type 6 cylinder DOHC 24-valves |
Bore x course of the piston, mm | 93.0mmx85.8mm |
Engine size | 3496cc |
Compression ratio | 10.4 |
Fuel injection system | Electronically controlled fuel injection system |
Maximum power hp / t.min. | 220ps(162kW)/5500rpm |
Maximum torque, nm / rpm | 35.5kg m(348.1N m)/3750rpm |
Maximum torque, nm / rpm | 35.5kg m(348.1N m)/3750rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 90 l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone Coil spring Independent suspension |
Rear suspension | Multi-link Double wishbone Coil spring Independent suspension |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 265/70R16 |
Rear wheel | 265/70R16 |
Minimum turning diameter | 5.7m |
Transmission type | 4AT |
Drive system | Full-time 4WD |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | Option |
Rear wiper | Standard |
Navigation 0 | Standard |
Navigation 1 | CD |
Navigation 2 | AM/FM radio with CS player |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Option |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | It is not |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | Option |
Alloy wheels | 16 inches standard |
Folding seat | It is not |
Glass with filter | Standard |
Toned glasses | Standard |